
SK ecoplant’s semiconductor·display materials subsidiaries (SK materials performance, SK trichem, SK resonac, and SK materials jnc) are solidifying their positions as “Global Top Material Solution Providers” through innovative technology development and continuous global expansion in the advanced materials industry, particularly in the semiconductor and display sectors. Through joint ventures with leading global companies, these subsidiaries develop and produce precursors and etching gases. Leveraging their cutting-edge R&D capabilities, they have expanded their offerings to include photolithography and semiconductor back-end (Advanced Package) materials, thereby completing a comprehensive portfolio covering the entire semiconductor manufacturing process. Additionally, in the OLED display sector, SK ecoplant’s semiconductor·display materials subsidiaries have successfully developed next-generation red, green, and blue dopant materials, earning customer recognition for technological expertise. Moving forward, they aim to develop and supply materials that align with customers’ technology roadmaps in a timely manner, and to emerge as leaders in the global advanced materials market.
General Information
Category | Details |
|---|---|
Company Name | SK materials performance |
CEO | Chang-Rock Song |
Date of Establishment | February 10, 2020 |
Business Areas | Manufacture and sale of photoresists, adhesives, and encapsulants for the semiconductor industry |
Number of Employees | 219 (as of December 31, 2025) |
Head Office Address | 130, Myeonghaksandan-ro, Yeondong-myeon, Sejong-si, 7-9, Dongtansandan 2-gil, Hwaseong-si, Gyeonggi-do |
Website | www.sk-materials.com/new/eng/html/subsidiary/performance.asp |
Category | Details |
|---|---|
Company Name | SK trichem |
CEO | Jung-Hwan Ha |
Date of Establishment | July 27, 2016 |
Business Areas | Manufacture and sale of precursors |
Number of Employees | 183 (as of December 31, 2025) |
Head Office Address | 110-5, Myeonghaksandan-ro, Yeondong-myeon, Sejong-si |
Website |
Category | Details |
|---|---|
Company Name | SK resonac |
CEO | Shin Yoo |
Date of Establishment | June 1, 2017 |
Business Areas | Manufacture and sale of etching gases |
Number of Employees | 69 (as of December 31, 2025) |
Head Office Address | 71 Gaheunggongdan-ro, Yeongju-si, Gyeongsangbuk-do |
Website |
Category | Details |
|---|---|
Company Name | SK materials jnc |
CEO | Jung-Hwan Ha |
Date of Establishment | December 28, 2020 |
Business Areas | Manufacture and sale of OLED materials |
Number of Employees | 72 (as of December 31, 2025) |
Head Office Address | 11F, 560, Dongtangiheung-ro, Hwaseong-si, Gyeonggi-do |
Website |
Business Areas
Category | Main Business | |
|---|---|---|
Photolithography & | A photoresist is a light-sensitive material and an essential component used in the [Key Achievements] Mass production adoption of EUV PR materials for next-generation devices | ![]() |
Precursors | Precursors are used in the deposition process, which involves building up a thin film [Key Achievements] Adoption of TEB (triethyl borate) and TEPO (triethyl phosphate) for mass production | ![]() |
Etching Gases | Etching gases are used in the process of removing unwanted parts during the formation of semiconductor circuits, and are essential materials for precision semiconductor [Key Achievements] Commencement of mass production of HBr (hydrogen bromide) | ![]() |
Blue Dopants | Blue dopant is one of the three(blue, green and red) primary color-producing materials of the OLED emissive layer, which is essential for emitting blue light. Because of its [Key Achievements] Expanding global market share of blue dopant; | ![]() |
SK materials performance received a commendation from the Minister of Science and ICT in the 2025 Certification of Exemplary Laboratories in Safety Management. 11 of its laboratories were certified as laboratories with excellent safety management, thereby earning external recognition for the company’s high standards of safety management. SK trichem contributed to resource circulation by achieving a waste recycling rate of 95.62% in 2025, and is promoting mutually beneficial supply chain activities by providing quality analysis support to 271 Biz. Partners annually. SK resonac has maintained the highest PSM (Process Safety Management) rating of Grade P since 2023. The company has also achieved “Zero” for both LTIR (Lost Time Injury Rate) and OIRF (Occupational Illness Rate Frequency) for four consecutive years, realizing an accident-free workplace. SK materials jnc has obtained and maintained certification as a “Workplace Recognized for Excellence in Risk Assessment” since 2024 and is strengthening its SHE management by achieving a 69% production plant waste recycling rate, among other initiatives.

The ESG management strategies and detailed activities of SK materials performance, SK trichem, SK resonac, and SK materials jnc can be viewed via the website link below.