
SK ecoplant’s semiconductor·display materials subsidiaries (SK materials performance, SK trichem, SK resonac, and SK materials jnc) are solidifying their positions as “Global Top Material Solution Providers” through innovative technology development and continuous global expansion in the advanced materials industry, particularly in the semiconductor and display sectors. Through joint ventures with leading global companies, these subsidiaries develop and produce precursors and etching gases. Leveraging their cutting-edge R&D capabilities, they have expanded their offerings to include photolithography and semiconductor back-end (Advanced Package) materials, thereby completing a comprehensive portfolio covering the entire semiconductor manufacturing process. Additionally, in the OLED display sector, SK ecoplant’s semiconductor·display materials subsidiaries have successfully developed next-generation red, green, and blue dopant materials, earning customer recognition for technological expertise. Moving forward, they aim to develop and supply materials that align with customers’ technology roadmaps in a timely manner, and to emerge as leaders in the global advanced materials market.
General Information
Category | Details |
|---|---|
Company Name | SK materials performance |
CEO | Chang-Rock Song |
Date of Establishment | February 10, 2020 |
Business Areas | Manufacture and sale of photoresists, adhesives, and encapsulants for the semiconductor industry |
Number of Employees | 219 (as of December 31, 2025) |
Head Office Address | 130 Myeonghak Industrial Complex-ro, Yeon-dong-myeon, Sejong City, 7-9 Dongtan Industrial Complex 2-gil, Hwaseong-si, Gyeonggi-do |
Website | www.sk-materials.com/new/kor/html/subsidiary/performance.asp |
Category | Details |
|---|---|
Company Name | SK trichem |
CEO | Jung-Hwan Ha |
Date of Establishment | July 27, 2016 |
Business Areas | Manufacture and sale of precursors |
Number of Employees | 183 (as of December 31, 2025) |
Head Office Address | 110-5 Myeonghak Industrial Complex-ro, Yeon-dong-myeon, Sejong City |
Website |
Category | Details |
|---|---|
Company Name | SK resonac |
CEO | Shin Yoo |
Date of Establishment | June 1, 2017 |
Business Areas | Manufacture and sale of etching gases |
Number of Employees | 69 (as of December 31, 2025) |
Head Office Address | 71 Gahung Industrial Complex Road, Yeongju-si, Gyeongsangbuk-do |
Website |
Category | Details |
|---|---|
Company Name | SK materials jnc |
CEO | Jung-Hwan Ha |
Date of Establishment | December 28, 2020 |
Business Areas | Manufacture and sale of OLED materials |
Number of Employees | 72 (as of December 31, 2025) |
Head Office Address | 11th Floor, 560 Dongtan Giheung-ro, Hwaseong-si, Gyeonggi-do |
Website |
Business Areas
Category | Main Business | |
|---|---|---|
Photoresists & Packaging Materials | A photoresist is a light-sensitive material and an essential component used in the photolithography process to form ultra-fine circuits on wafers. Leveraging its cutting-edge R&D capabilities, SK materials performance develops and produces materials essential for semiconductor manufacturing, such as photoresists, BARC (Bottom Anti-Reflective Coating), and SOC (Spin-On Carbon: a carbon-based hard mask material). The company develops and supplies a variety of materials used in semiconductor back-end processes (Advanced Packaging), such as liquid encapsulants and thermal interface materials (TIM), and is expanding its business into the Wet Chem sector (including PMA and EUV Rinse) to become a leading specialist in advanced organic materials. [Key Achievements] Mass production adoption of EUV PR materials for next-generation devices | ![]() |
Precursors | Precursors are used in the deposition process, which involves building up a thin film of the desired material layer by layer on a wafer through chemical reactions. As the importance of deposition processes has grown due to the recent trend toward semiconductor miniaturization and the expansion of stacked structures, demand for precursors has been steadily increasing. SK trichem produces a variety of precursors used in semiconductors, including High-k, Low-k, and Metal precursors. In particular, the company boasts the world’s largest production capacity for organometallic precursors (CpHf) containing hafnium and is strengthening its quality control capabilities based on its expertise in facility operations and state-of-the-art analytical equipment. Leveraging its R&D capabilities, the company has secured numerous patents and is enhancing its capacity to develop new materials through R&D collaborations with customers as well as academic and industrial institutions. [Key Achievements] Adoption of TEB (triethyl borate) and TEPO (triethyl phosphate) for mass production | ![]() |
Etching Gases | Etching gas is a gas used in the process of removing unwanted parts during the formation of semiconductor circuits, and it is an essential material for precision semiconductor manufacturing. SK resonac has achieved the localization of etching gas and strengthened Korea’s self-reliance in semiconductor materials. Based on its synthesis process, the company is the only one in Korea to operate production facilities for CH₃F (monofluoromethane) and HBr (hydrogen bromide), enabling it to reliably supply high-purity etching gases. Furthermore, leveraging its accumulated technology and capabilities, the company is committed to developing and producing etching gases that meet the diverse needs of its customers. [Key Achievements] Commencement of mass production of HBr (hydrogen bromide) | ![]() |
Blue Dopants | Blue dopant is one of the three primary color-producing elements (blue, green, and red) in OLED emissive layer materials and is an essential material for emitting blue light. Because blue light has a short wavelength and a short lifetime, developing and synthesizing it presents the greatest challenge compared to other emissive layer materials when it comes to achieving both high image quality and long lifespan. SK materials jnc, a subsidiary of SK ecoplant, is a joint venture established by combining JNC’s IP competitiveness—based on its extensive R&D database—with the SK Group’s capabilities in business development, production, quality, and marketing. The company develops and supplies blue dopant, a core material for OLEDs. Furthermore, by leveraging proprietary technology based on boron-related patents, it is strategically collaborating with global corporations and universities in South Korea, the United States, Japan, and China on materials for various OLED layers. Through these partnerships, SK materials jnc aims to provide integrated solutions to customers and lead technological advancements in the OLED materials market. [Key Achievements] Expanding market share in the global blue dopant market; pioneering a new market for green dopants. | ![]() |
SK materials performance received a commendation from the Minister of Science and ICT in the 2025 Certification of Exemplary Laboratories in Safety Management. 11 of its laboratories were certified as laboratories with excellent safety management, thereby earning external recognition for the company’s high standards of safety management. SK trichem contributed to resource circulation by achieving a waste recycling rate of 95.62% in 2025, and is promoting mutually beneficial supply chain activities by providing quality analysis support to 271 Biz. Partners annually. SK resonac has maintained the highest PSM (Process Safety Management) rating of Grade P since 2023. The company has also achieved “Zero” for both LTIR (Lost Time Injury Rate) and OIRF (Occupational Illness Rate Frequency) for four consecutive years, realizing an accident-free workplace. SK materials jnc has obtained and maintained certification as a “Workplace Recognized for Excellence in Risk Assessment” since 2024 and is strengthening its SHE management by achieving a 69% production plant waste recycling rate, among other initiatives.

The ESG management strategies and detailed activities of SK materials performance, SK trichem, SK resonac, and SK materials jnc can be viewed via the website link below.