
SK ecoengineering was established in February 2022 as a spin-off from the Plant Business Division of SK ecoplant, and provides differentiated hi-tech engineering solutions to global clients. Its core business areas include Industrial, Hydrogen & Green, and Gas & Power. The Industrial segment focuses on next-generation growth industries such as secondary batteries, key materials, and pharmaceuticals and biotechnology. The Hydrogen & Green segment engages in hydrogen-related Engineering, Procurement, Construction (EPC) projects, while the Gas & Power segment operates EPC projects for LNG-based combined heat and power plants, combined cycle power plants, and terminal facilities. Through continuous capability enhancement and accumulated experience, SK ecoengineering addresses customer pain points and strengthens its position as a global partner delivering optimal engineering solutions.
General Information
Category | Details |
|---|---|
Company Name | SK ecoengineering |
CEO | Hyung-Won Lee |
Date of Establishment | February 1, 2022 (based on spin-off date) |
Business Areas | Industrial Business, Hydrogen & Green Business, Gas & Power Business |
Number of Employees | 614 (as of December 31, 2025) |
Head Office Address | 6th–13th Floor, Building B, Twin Tree Tower, 6 Yulgok-ro, Jongno-gu, Seoul, Republic of Korea |
Website |
Business Areas
Business Areas | Details | |
|---|---|---|
Industrial (Semiconductors) | SK ecoengineering is supporting SK hynix’s expansion into the North American market, leveraging its extensive experience in semiconductor projects. As construction of a semiconductor FAB in Indiana gets underway, the company is providing integrated EPC services covering the entire process from initial design through construction. By combining SK ecoplant’s semiconductor execution capabilities with its own on-site operational experience in North America, SK ecoengineering is strengthening its global competitiveness in the semiconductor EPC field. [Key Achievements] Full-scale lauch of SK hynix’s semiconductor FAB construction project in Indiana, USA | ![]() |
Industrial (Battery Materials) | The company has expanded its business scope across the entire battery industry, leveraging its experience in constructing production facilities for battery cells and key materials. Beyond Korea, SK ecoengineering has successfully built copper foil, lithium-ion battery separator (LiBS), and battery cell production facilities in North America and Europe, thereby establishing a track record of executing EPC projects across the entire battery value chain—from materials to cells. [Key Achievements] Expanding global battery project execution capabilities based on experience | ![]() |
Industrial (Pharmaceuticals | Leveraging its global capabilities in pharmaceutical and biotech plant construction, SK ecoengineering is contributing to the advancement of cutting-edge pharmaceutical production infrastructure by building facilities for the production of vaccines and blood products. Notably, the company successfully constructed SK plasma’s plasma fractionation plant in Indonesia, contributing to the establishment of the country’s largest blood product production infrastructure. Furthermore, drawing on its experience in constructing the Andong Pharmaceutical plant—which received EU-GMP certification from the European Medicines Agency—SK ecoengineering successfully completed its expansion for the production of pneumococcal vaccines. Through the construction of numerous domestic and international pharmaceutical and biotech plants, the company is proving its capabilities as a specialized EPC company in the pharmaceutical and biotech sectors. [Key Achievements] Completion of a plasma fractionation plant in Indonesia and expansion of the | ![]() |
Hydrogen | SK ecoengineering is strengthening its design capabilities in the hydrogen and eco-friendly energy sectors in response to the global energy transition. The company is contributing to the establishment of a hydrogen energy ecosystem, focusing on hydrogen production and liquefaction processes, and is continuously expanding its portfolio of related projects. In addition, it is conducting conceptual and basic FEED design work for Sustainable Aviation Fuel (SAF) production processes in North America, accumulating design expertise across a wide range of SAF production technologies—from bio-based HEFA (Hydro-processed Esters and Fatty Acids) processes to PtL (Power-to-Liquid) processes utilizing CO₂. [Key Achievements] Conducted Front-End Engineering Design (FEED) for a North American | ![]() |
Gas & Power | SK ecoengineering provides services optimized for customers across the entire power plant business, leveraging its top-tier technical personnel and accumulated EPC capabilities. In particular, drawing on extensive experience in large-scale power generation EPC projects, the company provides eco-friendly energy solutions in various fields, including combined-cycle power plants, cogeneration plants, distributed engine power plants, and LNG terminals. Furthermore, SK ecoengineering is carrying out the EPC for the Yongin Semiconductor Cluster District Energy Project, led by SK E&S, establishing infrastructure to supply stable and efficient heat sources to semiconductor industrial complexes. [Key Achievements] EPC for the Yongin Semiconductor Cluster District Energy Project | ![]() |
SK ecoengineering has been strengthening its sustainable management practices based on its 2024 key ESG initiatives. Through rigorous waste management, the company achieved a waste recycling rate of 99% (calculated based on the standards of the “Framework Act on the Promotion of Recycling of Construction Waste” and data from the Allbaro System), and and in accordance with the “2040 Net-Zero Roadmap,” reduced greenhouse gas (Scope 1+2) emissions by 15% compared to its target (actual emissions of 924 tCO2eq compared to the 2025 target of 1,087 tCO2eq; calculated based on the default heat of combustion coefficients provided by the IPCC and country-specific emission factors). Furthermore, zero serious industrial accidents occurred thanks to the establishment and operation of an effective occupational safety and health management system. Legal risks were minimized through the operation of facilities without any major violations of critical quality or environmental regulations.

SK ecoengineering’s ESG management strategy and detailed activities can be viewed by clicking the website link below.